Sign up to stay up to date on the Belleville, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Ligham St 3 2.1 N/A $525,000 Unknown 1 day
15 Stevens Rd 4 2.1 N/A $595,000 Unknown 1 day
38 Center St 4 2.2 N/A $825,000 Unknown 2 days
61 Union Avenue U-B6 1 1 N/A $240,000 Unknown 4 days
293 Main Street U-2 2 1 N/A $309,999 Unknown 7 days
725 Joralemon St 2 1 775 $299,000 $385 8 days
146 Liberty Ave 3 2 N/A $549,900 Unknown 8 days
16 Pleasant Ave 4 2 N/A $590,000 Unknown 10 days
725 Joralemon St 1 1 N/A $255,000 Unknown 11 days
1014 Cunningham Ct 2 3 N/A $505,000 Unknown 11 days
205 Dewitt Ave 3 2 2,080 $749,500 $360 11 days
153 Smallwood Ave 3 1.1 7,500 $595,000 $79 13 days
120 Mount Prospect Ave 3 1.1 N/A $559,000 Unknown 14 days
683 Mill St 4 2.1 N/A $650,000 Unknown 14 days
46 Watsessing Avenue, B-12 2 1 1,132 $335,000 $295 14 days
19 Overhill Rd 3 2 N/A $525,000 Unknown 15 days
82 Roosevelt Ave 2 2 N/A $499,999 Unknown 16 days
81 Rutan Rd 3 1.1 N/A $599,000 Unknown 16 days
74 Overhill Rd 3 2 N/A $599,999 Unknown 16 days
420 Dewitt Ave 4 2 N/A $450,000 Unknown 24 days
168 Garden Ave 4 3 N/A $750,000 Unknown 17 days
84 Beech St 6 5 N/A $945,000 Unknown 18 days
2 Lake St 2 1.1 1,210 $375,000 $309 18 days
129 Belmohr St 3 2 N/A $519,900 Unknown 18 days
291 Fairway Ave 4 2 N/A $599,900 Unknown 21 days
86 Tappan Ave 5 3 N/A $749,000 Unknown 22 days
71 Honiss St 4 3 N/A $699,000 Unknown 23 days
682 Mill St 7 3 N/A $1,600,000 Unknown 22 days
32 New St 4 2 N/A $699,900 Unknown 24 days
43 Bridge Street 3 2.2 N/A $579,999 Unknown 24 days
1103 Hamilton St 2 3 N/A $505,000 Unknown 28 days
75 Mount Prospect Ave 6 3.1 N/A $899,000 Unknown 31 days
27 Honiss St 7 3 N/A $849,000 Unknown 32 days
675 Joralemon St A-2 2 1.1 N/A $260,000 Unknown 35 days
61 Union Avenue U-D3 2 1 N/A $325,000 Unknown 35 days
54 Sycamore Dr 3 2.1 N/A $550,000 Unknown 39 days
10 Cross St 5 2 1 1,026 $325,000 $316 43 days
77 Bernice Rd 4 1.1 N/A $600,000 Unknown 45 days
92 Union Ave 4 3 N/A $649,000 Unknown 45 days
33 Adelaide St 3 2 N/A $600,000 Unknown 45 days
88 Columbus Ave 3 2 N/A $565,000 Unknown 53 days
196 Washington Ave 3 3 N/A $950,000 Unknown 55 days
411 Deluca Rd 2 2.1 1,729 $500,000 $289 55 days
46 Watsessing Avenue Ub15 2 1 N/A $329,000 Unknown 55 days
160 Tappan Ave 3 1 N/A $540,000 Unknown 57 days
401 Cortlandt St 4 2.1 N/A $639,000 Unknown 66 days
48 Sanford Ave 4 2 N/A $825,000 Unknown 70 days
47 Cleveland St 8 3 N/A $880,000 Unknown 81 days
19 Belmont Ave 4 2 N/A $624,999 Unknown 87 days
322 Cortlandt St 2 2 N/A $579,000 Unknown 88 days
Average: 3.3 2.0 2,207 $581,242 $291 38 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Prospect St 3 2 N/A $549,900 Unknown 3 days
1513 Hamilton St 2 2.1 N/A $510,000 Unknown 4 days
198 William St 5 3 N/A $829,000 Unknown 20 days
Average: 3.3 2.4 0 $629,633 $0 9 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Garden Ave 3 2 N/A $499,000 $540,000 Unknown Unknown 9/8/26
229 Brighton Ave N/A N/A N/A $679,900 $665,000 Unknown Unknown 9/4/26
73 Charles St 2 1 N/A $450,000 $490,000 Unknown Unknown 9/3/26
91 Tiona Ave 2 2.1 N/A $579,000 $579,000 Unknown Unknown 9/2/26
38 Salter Pl 2 2 N/A $424,900 $485,000 Unknown Unknown 8/31/26
103 Smallwood Ave 3 1.1 N/A $449,000 $447,000 Unknown Unknown 8/31/26
344 Joralemon St N/A N/A N/A $699,000 $715,000 Unknown Unknown 8/28/26
23 Madison St 3 1.1 N/A $550,000 $555,000 Unknown Unknown 8/28/26
189 Tappan Ave 4 1.1 N/A $555,000 $600,000 Unknown Unknown 8/28/26
128 White Oak Ter 2 1.1 N/A $599,000 $589,000 Unknown Unknown 8/28/26
78 Beech St 1 1 N/A $349,900 $345,000 Unknown Unknown 8/27/26
1 Austin St 2 2 N/A $459,000 $510,000 Unknown Unknown 8/27/26
27 Carolyn Rd 5 3 N/A $599,000 $590,000 Unknown Unknown 8/27/26
2 Harrison St 1 1.1 N/A $620,000 $562,000 Unknown Unknown 8/27/26
666 Mill St 2 2 N/A $348,900 $348,900 Unknown Unknown 8/26/26
23 Riverdale Ave 3 1 N/A $389,000 $455,000 Unknown Unknown 8/21/26
59 Brighton Avenue 1 1 N/A $240,000 $246,225 Unknown Unknown 8/21/26
91 Charles St N/A N/A N/A $600,000 $705,000 Unknown Unknown 8/20/26
16 Morse Pl 3 1.1 N/A $535,000 $555,000 Unknown Unknown 8/20/26
190 Malone Ave 3 2.1 N/A $550,000 $525,000 Unknown Unknown 8/20/26
48 Belmohr St 4 1.1 N/A $529,000 $540,000 Unknown Unknown 8/19/26
59 Wallace St 4 2 N/A $550,000 $660,000 Unknown Unknown 8/19/26
2 Lloyd Pl 5 2 N/A $549,999 $450,000 Unknown Unknown 8/14/26
31 Division Ave N/A N/A N/A $760,000 $800,000 Unknown Unknown 8/13/26
24 Springer St 3 1.1 N/A $399,831 $395,000 Unknown Unknown 8/12/26
666 Mill St 2 2 N/A $349,900 $350,000 Unknown Unknown 8/11/26
20 S Wilber St 3 1 N/A $499,000 $520,000 Unknown Unknown 8/10/26
83 Rutan Rd 3 1.1 N/A $599,000 $670,000 Unknown Unknown 8/7/26
50 Chestnut St N/A N/A N/A $675,000 $730,000 Unknown Unknown 8/6/26
39 Heckel St 2 1 N/A $299,888 $300,000 Unknown Unknown 8/6/26
79 Jefferson St 4 3 N/A $649,999 $670,000 Unknown Unknown 8/4/26
760 Mill St 2 2 N/A $345,000 $345,000 Unknown Unknown 8/3/26
2 Honiss St. 2 1 N/A $295,000 $320,000 Unknown Unknown 7/31/26
852 Joralemon St 3 2 N/A $549,000 $640,000 Unknown Unknown 7/31/26
58 Wilber St 2 1 N/A $479,900 $515,000 Unknown Unknown 7/30/26
126 Garden Ave 3 2 N/A $525,000 $555,000 Unknown Unknown 7/30/26
815 Deluca Rd 2 3 N/A $499,000 $505,000 Unknown Unknown 7/29/26
1307 Hamilton St 2 2.1 N/A $499,000 $510,000 Unknown Unknown 7/29/26
208 Greylock Pkwy 4 N/A N/A $559,900 $600,000 Unknown Unknown 7/28/26
31 Mertz Ave 3 2.1 N/A $699,000 $699,000 Unknown Unknown 7/27/26
71 Moore Pl N/A N/A N/A $779,000 $875,000 Unknown Unknown 7/24/26
51 Emmet St 3 2 N/A $509,900 $605,000 Unknown Unknown 7/24/26
357 Greylock Pkwy 3 1 N/A $449,000 $450,000 Unknown Unknown 7/23/26
58 Continental Ave 4 2.1 N/A $685,000 $690,000 Unknown Unknown 7/23/26
121 Smallwood Ave 3 1.1 N/A $589,000 $640,000 Unknown Unknown 7/22/26
12 Harrison St N/A N/A N/A $949,900 $990,000 Unknown Unknown 7/22/26
3 Terrace Pl 3 3 N/A $649,000 $650,000 Unknown Unknown 7/21/26
675 Joralemon St B-8 2 1.1 N/A $285,000 $260,000 Unknown Unknown 7/20/26
12 Bernice Rd 4 1.1 N/A $565,000 $598,000 Unknown Unknown 7/17/26
221 Ralph St 3 1 N/A $449,000 $465,000 Unknown Unknown 7/16/26
Average: 2.9 1.7 0 $536,388 $557,572 $0 N/A day
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: