Sign up to stay up to date on the Montclair, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
851 Jackson Valley Rd 2 1.1 1,109 $418,000 $376 0 days
65 Mountainside Dr 2 3.1 1,406 $589,000 $418 0 days
1 Lake Shore Dr 4 2 N/A $525,000 Unknown 0 days
100 Prospect Ave N/A 1 565 $223,000 $394 0 days
128 E Lakeside Dr 2 1 N/A $175,000 Unknown 0 days
14 Sand Spring Rd 3 2 N/A $649,900 Unknown 0 days
246 Euclid Ave 2 2 N/A $949,000 Unknown 0 days
828 Atkinson Cir 4 2.1 N/A $1,149,000 Unknown 0 days
71 Fairway Dr 4 2.1 N/A $924,900 Unknown 0 days
73 Castle Rock Rd 4 4 3,010 $1,595,000 $529 19 days
23 Chestnut Rd 4 2.1 9,500 $749,000 $78 119 days
65 Independence Way 3 2.1 N/A $839,000 Unknown 0 days
24 N 7Th St 7 5 N/A $778,999 Unknown 0 days
38 Inwood Rd 5 4.1 N/A $2,499,000 Unknown 0 days
2766 Larchmont Rd 3 1.1 N/A $699,000 Unknown 0 days
60 Park Rd 5 3.1 3,252 $1,199,900 $368 0 days
20 Cambridge Dr 6 6.1 5,050 $2,280,000 $451 0 days
115 Silver Fox Trl 3 2 N/A $425,000 Unknown 0 days
16 Bolans Ct 2 1 1,124 $299,999 $266 0 days
352 Woolf Rd 3 2 2,598 $670,000 $257 0 days
1104 Churchill Cir 3 3.1 N/A $689,000 Unknown 0 days
55 Seaman Rd 3 2 N/A $825,000 Unknown 0 days
13 Westbrook Rd 5 2 N/A $349,900 Unknown 0 days
52 Channing Dr 3 1.1 N/A $499,000 Unknown 0 days
92 Mountain Ave 3 3 N/A $699,000 Unknown 0 days
208 Autumn Ct 2 2.1 N/A $599,000 Unknown 0 days
93 Koehler Ave 4 2 N/A $750,000 Unknown 0 days
639 W 4Th St 6 2 N/A $625,000 Unknown 0 days
643 W 4Th St 6 2 N/A $625,000 Unknown 0 days
90 Island Ave 4 2 N/A $649,900 Unknown 0 days
54 Rensselaer Rd 5 4.1 N/A $1,999,999 Unknown 0 days
9 Hawthorne Pl 5 3.1 N/A $1,070,000 Unknown 1 day
1925 Grant Ave 3 2 1,553 $689,900 $444 1 day
15 N River View Ave 2 2 N/A $425,000 Unknown 1 day
30 Lakeside Dr 3 1.1 N/A $549,900 Unknown 1 day
1932 Crescent Pkwy 3 3 N/A $699,999 Unknown 1 day
14 Dawson Ave 4 2 2,103 $700,000 $332 1 day
17 Park Gate Dr 2 2.1 1,578 $599,000 $379 1 day
7 Whitman Ave 3 1 1,274 $400,000 $313 1 day
342 Caldwell Ave 3 1.1 N/A $419,000 Unknown 1 day
221 Rutledge Ave 4 3.1 N/A $575,000 Unknown 1 day
22 UNDERCLIFF ROAD 4 3 N/A $1,598,000 Unknown 1 day
170 Cork Hill Rd 4 2 N/A $329,000 Unknown 1 day
33 Sumner Ave 3 1 N/A $479,900 Unknown 1 day
224 Pine St 6 3 N/A $674,900 Unknown 1 day
65 Glenview Avenue 2 2.1 N/A $424,500 Unknown 1 day
122 Rye Rd 4 2 N/A $729,900 Unknown 1 day
35 Great Gorge Ter 1 1 N/A $180,000 Unknown 1 day
75 Farmersville Rd 3 3.1 N/A $1,350,000 Unknown 1 day
41 Limestone Blvd 3 2.1 1,520 $425,000 $279 1 day
Average: 3.8 2.4 3,117 $781,496 $337 60 days
Viewing 1 - 50 of 6959
Viewing 1 - 50 of 6959
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Wildflower Ln 2 2.1 1,387 $599,000 $431 0 days
302 Market St 4 1.1 2,008 $399,900 $199 0 days
82 Laurelwood Ct 3 2.1 N/A $499,900 Unknown 0 days
25 Rosedale Ave 3 1 N/A $750,000 Unknown 0 days
5 High Point Ct 4 2.1 N/A $900,000 Unknown 0 days
100 Cayuga Ave 3 2 N/A $549,900 Unknown 0 days
214 Washington Pl 2 1 N/A $420,000 Unknown 1 day
3 Rachel Ct 4 3 N/A $824,500 Unknown 1 day
46 Orchard St 2 1 N/A $129,000 Unknown 0 days
6 Cleveland Rd 4 3.1 N/A $2,250,000 Unknown 1 day
40 Millbrook Rd 3 2.1 3,300 $1,999,000 $605 1 day
16 Orchard Dr 3 2.1 N/A $525,000 Unknown 1 day
229 Greenbrook Rd 5 2 N/A $425,000 Unknown 1 day
4 Craven Rd 4 2 N/A $700,000 Unknown 2 days
211 HILLSIDE RD 3 2.1 N/A $599,999 Unknown 1 day
5 Rosemont Ave 3 1.1 N/A $839,000 Unknown 1 day
62 Geiger Ln 4 3.1 N/A $3,250,000 Unknown 1 day
81 Amwell Road 3 1.1 1,430 $620,000 $433 1 day
5 New St 2 1 N/A $420,000 Unknown 1 day
98 Meridian Dr 3 1 1,222 $380,000 $310 1 day
8 Susan Ln 4 2.1 2,800 $659,900 $235 1 day
825 Riverside Ave 2 1 N/A $329,000 Unknown 1 day
18 Howland Ter 3 2.2 N/A $1,225,000 Unknown 1 day
954 Moessner Ave 4 2.1 N/A $649,000 Unknown 1 day
46 Governor Dr 4 2.2 N/A $1,670,000 Unknown 1 day
5 Spruce Ln 3 3 N/A $1,199,000 Unknown 1 day
26 Nancy Ln 4 2.1 N/A $539,999 Unknown 1 day
12 Shore Rd 4 3 N/A $699,000 Unknown 1 day
484 Charlestown Rd 4 2.1 2,104 $730,999 $347 1 day
29 Lakeside Rd 2 1 N/A $365,000 Unknown 1 day
925 Tyler Circle 4 2.1 N/A $689,990 Unknown 1 day
35 Maple St 3 2.1 N/A $875,000 Unknown 1 day
16 Newell Pl 3 2 N/A $549,000 Unknown 1 day
65 Starmond Ave 4 2.1 N/A $625,000 Unknown 1 day
72 Furnace Rd 4 3.1 N/A $849,900 Unknown 1 day
641 New Jersey Ave 3 2 N/A $499,999 Unknown 1 day
943 Sunset Rdg 5 2.1 N/A $1,200,000 Unknown 1 day
27 Evergreen Rd 3 2 N/A $388,088 Unknown 1 day
530 Valley Rd 2 2 N/A $569,000 Unknown 1 day
23 Hoagland Rd 4 3 5,208 $865,000 $166 2 days
8 Tall Oaks Dr 3 2.1 2,794 $659,900 $236 1 day
25 Derrygally Cir 4 2 N/A $600,000 Unknown 1 day
21 WINDING RIDGE ROAD 4 2.1 N/A $849,000 Unknown 1 day
270 Midwood Rd 4 2.1 N/A $969,900 Unknown 1 day
29 Westview Rd 3 2 N/A $750,000 Unknown 1 day
131 New Rd 3 3 N/A $563,032 Unknown 1 day
11 Cain Ct 2 2.1 1,797 $610,000 $339 1 day
22 Nottingham Ct 2 1.1 N/A $790,000 Unknown 1 day
947 Liberty Ave 3 2 N/A $599,000 Unknown 1 day
10 Willow Cir 2 2.1 N/A $329,000 Unknown 2 days
Average: 3.4 2.2 2,468 $793,179 $331 3 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Powderhorn Dr 4 2.1 N/A $1,250,000 $1,250,000 Unknown Unknown 10/27/26
11 Cottage Circle Rd 3 1.1 N/A $545,000 $545,000 Unknown Unknown 10/27/26
32 Knoll Pl 4 3 N/A $1,200,000 $1,200,000 Unknown Unknown 10/27/26
25 Manor Ave 4 3 N/A $899,000 $899,000 Unknown Unknown 10/27/26
5 Viewpoint Rd 3 2.1 N/A $800,000 $820,000 Unknown Unknown 10/27/26
51 Spring Garden Dr 4 2.1 N/A $1,069,000 $1,198,000 Unknown Unknown 10/27/26
11 Mary Pl 3 2.1 N/A $899,900 $930,000 Unknown Unknown 10/27/26
57 Francine Ave 3 1.1 N/A $629,000 $735,000 Unknown Unknown 10/27/26
106 Wildwood Ave 3 2.1 N/A $949,000 $1,300,000 Unknown Unknown 10/27/26
94 Ligham St 3 2.1 N/A $525,000 $535,000 Unknown Unknown 10/27/26
26 3rd Ave 3 1.1 N/A $739,999 $740,000 Unknown Unknown 10/27/26
15 Main St N/A N/A N/A $695,000 $712,500 Unknown Unknown 10/27/26
147 Arrowgate Dr 3 2.1 N/A $555,000 $543,000 Unknown Unknown 10/27/26
751 Peters Ln 3 2 N/A $535,000 $578,940 Unknown Unknown 10/27/26
50 Pasture Ct 1 1 N/A $325,900 $320,900 Unknown Unknown 10/27/26
462 Union Ave 4 1.1 N/A $399,900 $400,000 Unknown Unknown 10/27/26
150 Hawthorne Ave 3 1.1 N/A $935,000 $1,350,000 Unknown Unknown 10/27/26
132 Stratford Dr 2 2.1 N/A $625,000 $625,000 Unknown Unknown 10/27/26
64 High St 3 1.1 N/A $949,000 $1,100,000 Unknown Unknown 10/27/26
129 Belmohr St 3 2 N/A $519,900 $545,000 Unknown Unknown 10/27/26
120 Main St 3 1 N/A $350,000 $360,000 Unknown Unknown 10/27/26
190 Sand Shore Rd 4 4.1 N/A $999,000 $999,999 Unknown Unknown 10/27/26
627 Old York Rd 3 2.1 N/A $450,000 $450,000 Unknown Unknown 10/27/26
195 Duane St 3 2 N/A $199,000 $240,000 Unknown Unknown 10/27/26
5 Plymouth Rd 2 1 N/A $465,000 $495,000 Unknown Unknown 10/27/26
44 N 12Th St N/A N/A N/A $799,999 $875,000 Unknown Unknown 10/27/26
70 Fontaine Ave 4 1.1 N/A $600,000 $628,000 Unknown Unknown 10/27/26
108 Independence Dr 4 3 N/A $625,000 $600,000 Unknown Unknown 10/27/26
312 Littleton Ave 3 1.1 N/A $375,000 $375,000 Unknown Unknown 10/27/26
179 Gregory Ln 2 2 N/A $359,000 $359,000 Unknown Unknown 10/27/26
114 4Th St N/A N/A N/A $769,999 $850,000 Unknown Unknown 10/27/26
120 Allerton Rd 3 2 N/A $649,900 $725,000 Unknown Unknown 10/27/26
1 Hazel Ave N/A N/A N/A $769,000 $800,000 Unknown Unknown 10/27/26
202 Tuttle St 3 2 N/A $599,900 $646,000 Unknown Unknown 10/27/26
15 Glenwood St 3 1.1 N/A $599,000 $630,000 Unknown Unknown 10/27/26
615 Ripley Pl N/A N/A N/A $749,000 $730,000 Unknown Unknown 10/27/26
39 Robin Hood Way 4 2.1 N/A $789,000 $800,000 Unknown Unknown 10/27/26
3144 Bloomingdale Dr 2 2.1 N/A $475,000 $475,000 Unknown Unknown 10/27/26
375 Miller St 4 1.1 N/A $549,000 $565,000 Unknown Unknown 10/27/26
53 Grove Ter N/A N/A N/A $479,999 $474,000 Unknown Unknown 10/27/26
12 Bergen St N/A N/A N/A $1,200,000 $1,200,000 Unknown Unknown 10/27/26
8 Brookside Pl 3 2.1 N/A $799,000 $775,000 Unknown Unknown 10/27/26
257 Brighton Ave 4 3 N/A $560,000 $545,000 Unknown Unknown 10/27/26
606 Hagel Ave 4 2 N/A $250,000 $315,000 Unknown Unknown 10/27/26
21 Cambridge Ct 3 2.1 N/A $789,900 $773,000 Unknown Unknown 10/26/26
14 Albury Way 2 2.1 N/A $465,000 $455,000 Unknown Unknown 10/26/26
258 Potomac Drive 1 1 N/A $395,000 $400,000 Unknown Unknown 10/26/26
203 Pine St 3 1 N/A $424,900 $455,000 Unknown Unknown 10/26/26
33 S Mountain Rd 4 4 N/A $1,895,000 $2,400,000 Unknown Unknown 10/26/26
88 Lawrence Ave 4 1.1 N/A $699,000 $850,000 Unknown Unknown 10/26/26
Average: 3.4 2.2 0 $753,209 $785,923 $0 N/A day
Viewing 1 - 50 of 16099
Viewing 1 - 50 of 16099

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: