Sign up to stay up to date on the New Providence, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Dorr Rd 6 5.1 4,459 $2,250,000 $504 2 days
349 Charnwood Rd 6 5.1 N/A $1,649,000 Unknown 7 days
491 Central Ave 4 5 N/A $1,449,000 Unknown 7 days
491 Central Ave 4 5 N/A $1,449,000 Unknown 7 days
491 Central Ave 4 5 N/A $1,449,000 Unknown 7 days
58 Grant Ave 3 2.1 1,320 $765,000 $579 7 days
8 Hathaway Dr 4 3.1 2,574 $999,000 $388 7 days
17 Old Oak Dr 4 3.1 N/A $1,449,000 Unknown 7 days
468 Charnwood Rd 4 2.1 N/A $1,250,000 Unknown 7 days
25 Oakwood Dr 6 4.1 N/A $1,950,000 Unknown 22 days
491 Central Ave 4 5 4,401 $1,349,000 $306 62 days
Average: 4.5 4.1 3,188 $1,455,272 $444 13 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Maple St 3 2.1 N/A $875,000 Unknown 1 day
Average: 3.0 2.1 0 $875,000 $0 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Pittsford Way 4 3.1 N/A $1,200,000 $1,317,000 Unknown Unknown 10/22/26
19 Slope Dr 6 5.1 N/A $2,200,000 $2,200,000 Unknown Unknown 10/21/26
179 Grant Ave 5 3 N/A $799,000 $743,300 Unknown Unknown 10/21/26
364 South St 4 2.1 N/A $999,000 $1,119,000 Unknown Unknown 10/20/26
6 Gordon Pl 3 2.1 N/A $930,000 $999,999 Unknown Unknown 10/20/26
116 Fairview Ave 2 1.1 N/A $679,000 $682,000 Unknown Unknown 10/13/26
94 Oakwood Dr 4 4.1 N/A $1,699,000 $1,880,856 Unknown Unknown 10/9/26
111 Primrose Dr 5 4 N/A $1,800,000 $865,000 Unknown Unknown 10/1/26
111 Primrose Dr 4 2 N/A $879,000 $865,000 Unknown Unknown 10/1/26
6 Deerfield Rd 3 2.1 N/A $799,000 $799,000 Unknown Unknown 10/1/26
163 Oakwood Dr 7 7.1 N/A $3,499,000 $3,499,000 Unknown Unknown 9/26/26
21 Woodruff Ct 5 4.1 N/A $1,769,000 $1,695,000 Unknown Unknown 9/21/26
15 Etmore Pl 4 2.2 N/A $999,000 $999,000 Unknown Unknown 9/14/26
6 Woodbine Cir 3 2.1 N/A $1,200,000 $1,275,000 Unknown Unknown 9/14/26
1131 Springfield Ave N/A N/A N/A $650,000 $760,000 Unknown Unknown 9/14/26
74 Sagamore Dr 4 2.1 N/A $959,000 $999,900 Unknown Unknown 9/11/26
50 STONERIDGE ROAD 4 2.1 N/A $1,250,000 $1,335,000 Unknown Unknown 9/10/26
63 Magnolia Dr 3 1.1 N/A $699,000 $890,000 Unknown Unknown 9/10/26
121 Pearl St 3 2 N/A $850,000 $925,000 Unknown Unknown 9/1/26
69 Jones Dr 4 2.1 N/A $1,100,000 $1,208,000 Unknown Unknown 8/31/26
22 Bromley Ct 4 2.1 N/A $1,100,000 $1,356,000 Unknown Unknown 8/24/26
42 Sherwood Dr 4 3 N/A $1,299,000 $1,402,000 Unknown Unknown 8/21/26
4 Foley Sq 3 2.2 N/A $895,000 $915,000 Unknown Unknown 8/17/26
167 Mountain Ave 4 3.1 N/A $1,399,000 $1,350,000 Unknown Unknown 8/17/26
29 Brier Ct 5 3 N/A $859,000 $960,000 Unknown Unknown 8/14/26
37 Holmes Oval 3 2.1 N/A $829,000 $999,999 Unknown Unknown 8/14/26
232 South St, Unit 3 4 3.2 N/A $1,299,000 $1,350,000 Unknown Unknown 8/14/26
29 Bradford St 3 2 N/A $795,000 $960,000 Unknown Unknown 8/12/26
136 Woodbine Cir 3 2.1 N/A $999,000 $999,900 Unknown Unknown 8/11/26
18 W 5Th St 3 2.1 N/A $925,000 $999,000 Unknown Unknown 8/6/26
197 Woodbine Cir 4 3 N/A $1,050,000 $1,225,000 Unknown Unknown 8/3/26
200 Runnymede Pkwy 2 1.1 N/A $499,000 $703,000 Unknown Unknown 7/31/26
55 Sagamore Dr 4 2.1 N/A $950,000 $925,000 Unknown Unknown 7/28/26
24 Etmore Pl 6 4.1 N/A $1,699,999 $1,783,000 Unknown Unknown 7/27/26
21 Riverbend Ct 3 3 N/A $749,000 $749,000 Unknown Unknown 7/24/26
110 Woodland Rd 3 1.1 N/A $789,900 $880,000 Unknown Unknown 7/21/26
28 Club Ln 4 4 N/A $1,749,000 $2,000,000 Unknown Unknown 7/15/26
75 Club Dr 3 2.1 N/A $999,999 $1,263,000 Unknown Unknown 7/15/26
57 Southgate Rd 3 2.1 N/A $805,000 $875,000 Unknown Unknown 7/15/26
19 Colonial Way 5 3.1 N/A $1,298,000 $1,750,000 Unknown Unknown 7/14/26
380 Charnwood Rd 4 2.2 N/A $949,000 $999,000 Unknown Unknown 7/10/26
4 The Arbors 2 2.1 N/A $550,000 $606,000 Unknown Unknown 7/8/26
76 Pine Way 5 5.1 N/A $2,850,000 $3,000,000 Unknown Unknown 7/7/26
7 Oxbow Dr 4 3.1 N/A $1,450,000 $1,690,000 Unknown Unknown 6/30/26
27 Hillside Ter 3 2 N/A $1,100,000 $1,240,000 Unknown Unknown 6/29/26
40 Delwick Ln 4 2.1 N/A $1,199,000 $1,550,000 Unknown Unknown 6/26/26
32 Bergen Rd 3 2.1 N/A $999,000 $1,285,000 Unknown Unknown 6/26/26
5 Green Way 3 3.1 N/A $1,425,000 $1,550,000 Unknown Unknown 6/23/26
11 Dorr Rd 4 2.1 N/A $899,000 $953,500 Unknown Unknown 6/18/26
77 Livingston Ave N/A N/A N/A $599,000 $661,500 Unknown Unknown 6/15/26
Average: 3.8 2.7 0 $1,139,244 $1,234,889 $0 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: