Sign up to stay up to date on the West Orange, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Zeppi Ln 3 2.1 1,724 $639,000 $370 1 day
13 Valley Way 4 2 N/A $679,000 Unknown 1 day
41 Laurel Ave 3 2 N/A $825,000 Unknown 1 day
3 Wedgewood Dr 4 2.1 N/A $729,000 Unknown 1 day
190 Watchung Ave 3 2 N/A $699,900 Unknown 2 days
724 Eagle Rock Ave 3 3 N/A $699,900 Unknown 2 days
1048 Smith Manor Blvd 3 2.1 N/A $689,000 Unknown 2 days
373 Saint Cloud Ave 4 2 N/A $795,000 Unknown 2 days
7 Harvard Ter 4 1.2 N/A $499,000 Unknown 2 days
47 Fairmount Ter 4 1.1 N/A $639,000 Unknown 2 days
327 Saint Cloud Ave 3 1 N/A $575,000 Unknown 2 days
22 Ralph Rd 4 2.1 N/A $748,000 Unknown 3 days
9 Edgewood Ave 4 3.1 N/A $899,999 Unknown 3 days
373 Digaetano Ter 3 2.1 N/A $549,000 Unknown 3 days
2 Koewing Pl 5 3.1 3,049 $799,000 $262 3 days
36 Curtis Avenue 5 3 2,892 $739,000 $255 4 days
44 Sunnyside Rd 4 2 N/A $615,000 Unknown 6 days
20 Manger Rd 3 2.1 N/A $719,000 Unknown 7 days
70 Mayfair Dr 3 1.1 1,740 $615,369 $353 7 days
28 Oxford Ter 4 2.1 N/A $749,000 Unknown 7 days
52 Edgemont Rd 6 7.2 8,000 $1,500,000 $187 8 days
19 Ashwood Ter 3 1.1 N/A $554,000 Unknown 8 days
11 Winding Way 4 2.1 N/A $775,000 Unknown 8 days
22 Sheridan Avenue 3 1.1 N/A $689,000 Unknown 8 days
674 Eagle Rock Ave 3 1.1 1,740 $699,000 $401 9 days
1 Edgar Road 5 3 N/A $950,000 Unknown 10 days
717 Prospect Ave 3 2 N/A $649,000 Unknown 13 days
321 Saint Cloud Ave 5 2 N/A $750,000 Unknown 14 days
33 Mcguire Dr 4 3.1 N/A $975,000 Unknown 15 days
863 Pleasant Valley Way 3 2.1 N/A $569,000 Unknown 15 days
20 Sunnyside Rd 4 2 N/A $519,777 Unknown 15 days
164 Clarken Dr 2 2.1 1,736 $579,000 $333 16 days
17 Mount Pleasant Ave 5 3 N/A $799,999 Unknown 16 days
226 Crescenzi Ct 3 2 N/A $650,000 Unknown 17 days
163 Clarken Dr 2 2.1 N/A $560,000 Unknown 18 days
76 Mitchell St 3 2 903 $534,999 $592 18 days
602 Eagle Rock Ave 3 2 N/A $549,000 Unknown 21 days
52 Hillside Ave 4 3.1 N/A $599,000 Unknown 21 days
55 Rock Spring Ave 4 3.1 N/A $879,000 Unknown 22 days
275 Saint Cloud Ave 4 2.1 N/A $750,000 Unknown 22 days
38 Lincoln Ave 2 2 936 $499,900 $534 24 days
163 Marion Dr 2 2.1 N/A $499,999 Unknown 24 days
23 Buckingham Rd 4 3.1 N/A $719,000 Unknown 25 days
25 Sichel Ct 5 4.1 6,474 $2,250,000 $347 25 days
45 Wilfred St 2 2 913 $330,000 $361 25 days
88 Sullivan Dr 2 3.1 2,267 $700,000 $308 28 days
153 High St 6 2 N/A $665,000 Unknown 28 days
3 Orange Heights Ave 3 1.1 N/A $675,000 Unknown 29 days
25 Woodland Ave 3 3 N/A $655,000 Unknown 29 days
3 Byrne Rd 3 2 N/A $639,000 Unknown 29 days
Average: 3.7 2.3 3,069 $733,767 $338 37 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Nance Rd 4 2.1 N/A $785,000 $850,000 Unknown Unknown 9/10/26
55 Luddington Rd 3 2.2 N/A $675,000 $675,000 Unknown Unknown 9/10/26
8 Oak Crest Rd 4 2.1 N/A $639,900 $700,000 Unknown Unknown 9/9/26
19 Glenview Dr 3 1 N/A $599,999 $620,000 Unknown Unknown 9/9/26
1 Roehm Ct 3 4.1 N/A $1,500,000 $1,700,000 Unknown Unknown 9/8/26
69 Davey Dr 3 3 N/A $575,000 $620,000 Unknown Unknown 9/4/26
10 Smith Manor Blvd 1 1.1 N/A $275,000 $305,000 Unknown Unknown 9/4/26
15 Westminster Ter 3 2 N/A $649,000 $705,000 Unknown Unknown 9/4/26
59 Sunnyside Rd 4 2 N/A $749,000 $730,000 Unknown Unknown 9/4/26
109 High St 3 1 N/A $399,000 $552,000 Unknown Unknown 9/3/26
21 Sheffield Ter 4 3 N/A $1,299,000 $1,299,000 Unknown Unknown 9/2/26
27 Valley Way 4 2 N/A $724,000 $724,000 Unknown Unknown 9/1/26
216 Gregory Ave 4 3.2 N/A $989,999 $1,075,000 Unknown Unknown 9/1/26
20 Whittlesey Ave 4 2 N/A $450,000 $520,000 Unknown Unknown 9/1/26
9 Barry Dr 4 3 N/A $699,000 $785,000 Unknown Unknown 8/31/26
76 Blackburne Ter 2 2.1 N/A $550,000 $618,000 Unknown Unknown 8/31/26
54 Oak Crest Rd 2 1.1 N/A $485,000 $586,000 Unknown Unknown 8/31/26
37 Schmitt Road 4 2 N/A $599,999 $600,000 Unknown Unknown 8/31/26
21 Winding Way 5 4.2 N/A $1,199,000 $1,250,000 Unknown Unknown 8/31/26
18 Dockery Dr 2 2.1 N/A $574,999 $617,000 Unknown Unknown 8/31/26
3 Fowler Dr 3 2.1 N/A $550,000 $600,000 Unknown Unknown 8/28/26
7 Bradford Ave 4 2.2 N/A $729,000 $844,000 Unknown Unknown 8/28/26
70 Clarken Dr 2 2.1 N/A $589,900 $610,000 Unknown Unknown 8/28/26
302 Gregory Ave 3 1.1 N/A $649,000 $639,000 Unknown Unknown 8/28/26
48 Sunnyside Rd 4 3 N/A $639,000 $677,000 Unknown Unknown 8/28/26
9 Paris Cir 2 2.1 N/A $425,000 $450,000 Unknown Unknown 8/28/26
19 Robertson Rd 4 2 N/A $549,000 $675,000 Unknown Unknown 8/27/26
3 Overlook Ave 4 4.1 N/A $1,050,000 $1,110,000 Unknown Unknown 8/27/26
99 Gregory Ave 6 5.2 N/A $1,650,000 $1,715,000 Unknown Unknown 8/27/26
121 Coccio Dr 3 2.1 N/A $499,000 $522,000 Unknown Unknown 8/27/26
48 Liberty St 2 2 N/A $449,999 $470,000 Unknown Unknown 8/27/26
7 Coggins Ln 5 4.1 N/A $975,000 $1,375,000 Unknown Unknown 8/26/26
41 Sullivan Dr 2 3.1 N/A $589,000 $635,000 Unknown Unknown 8/25/26
6 Powell Dr 5 2.1 N/A $1,100,000 $1,165,000 Unknown Unknown 8/24/26
5 Fairview Ave 4 2.1 N/A $899,999 $1,058,000 Unknown Unknown 8/24/26
1 Merklin Ave 5 2 N/A $698,888 $725,000 Unknown Unknown 8/24/26
142 Walker Rd 4 2.1 N/A $899,000 $950,000 Unknown Unknown 8/24/26
11 Glennon Pl N/A N/A N/A $599,000 $605,000 Unknown Unknown 8/24/26
112 Rollinson St 3 1.2 N/A $399,900 $470,000 Unknown Unknown 8/21/26
26 Hart Dr 1 1.1 N/A $375,000 $375,000 Unknown Unknown 8/21/26
167 Watson Ave N/A N/A N/A $725,000 $750,000 Unknown Unknown 8/21/26
10 Fairway Ave 4 3.1 N/A $925,000 $999,000 Unknown Unknown 8/20/26
40 Hunterdon Rd 5 3 N/A $659,998 $665,000 Unknown Unknown 8/20/26
8 Pine St 3 2 N/A $525,000 $578,000 Unknown Unknown 8/20/26
51 Crystal Ave 3 2 N/A $499,000 $555,000 Unknown Unknown 8/18/26
21 Whitbay Dr 4 3.1 N/A $1,295,000 $1,425,000 Unknown Unknown 8/17/26
15 Winding Way 4 3 N/A $745,000 $735,000 Unknown Unknown 8/17/26
6 Mccune Ct 4 2.1 N/A $979,000 $1,100,000 Unknown Unknown 8/14/26
43 Woodside Ter 4 1 N/A $665,000 $667,000 Unknown Unknown 8/14/26
19 Buckingham Rd 5 3.1 N/A $719,000 $825,000 Unknown Unknown 8/14/26
Average: 3.4 2.3 0 $708,346 $772,985 $0 N/A day
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: